Dare to Compare the Results
Our Lady of Sorrows-Seton Campus Report Card
· Enrollment: 150 (Kindergarten through 8th Grade)
· Full-time Teachers: 12
· Students per Full-time Teachers: 13
· Percent low income: 5
Percent Passing
| Subject | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| Math | 100 | 100 | 100 | 84 |
| English | 100 | 100 | 100 | 100 |
| Science | 100 | 100 | 100 | 100 |
| Social Studies | 100 | 100 | 100 | 100 |
Eighth-grade exams
Percent Passing
| Subject | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| Math | 85 | 89 | 69 | 82 |
| English | 85 | 94 | 100 | 89 |
| Science | 100 | 100 | 100 | 100 |
| Social Studies | 100 | 100 | 100 | 100 |
At Our Lady of Sorrows-Seton Campus we consistently out perform area public schools on New York State tests.